Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Sep 2024 | 02/10/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Aug 2024 | 02/09/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 July 2024 | 01/08/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 June 2024 | 02/07/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 May 2024 | 03/06/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 April 2024 | 02/05/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 March 2024 | 02/04/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 29 February 2024 | 01/03/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 January 2024 | 01/02/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 December 2023 | 02/01/2024 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Nov 2023 | 01/12/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Oct 2023 | 01/11/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Sep 2023 | 03/10/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Aug 2023 | 04/09/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 JuL 2023 | 01/08/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Jun 2023 | 03/07/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 May 2023 | 01/06/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Apr 2023 | 02/05/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Mar 2023 | 03/04/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 28 Feb 2023 | 01/03/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Jan 2023 | 01/02/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Dec 2022 | 03/01/2023 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Nov 2022 | 30/11/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Oct 2022 | 31/10/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Sep 2022 | 03/10/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Aug 2022 | 30/09/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Jul 2022 | 30/09/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Jun 2022 | 30/09/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Aug 2022 | 26/09/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Jul 2022 | 26/09/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Jun 2022 | 26/09/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 01 Sep 2022 | 01/09/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Jul 2022 | 01/08/2022 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Jun 2022 | 04/07/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 May 2022 | 01/06/2022 |
04/05/2022Monthly Return of Equity Issuer on Movements in | 04/05/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Mar 2022 | 04/04/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 28 Feb 2022 | 01/03/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Jan 2021 | 04/02/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Dec 2021 | 03/01/2022 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Nov 2021 | 01/12/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Oct 2021 | 01/11/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Sep 2021 | 04/110/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Aug 2021 | 01/09/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Jul 2021 | 02/08/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Jun 2021 | 02/07/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 May 2021 | 01/06/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Apr 2021 | 03/05/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Mar 2021 | 01/04/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 28 Feb 2021 | 01/03/2021 |
| 01/02/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Dec 2020 | 04/01/2021 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Nov 2020 | 01/12/2020 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Oct 2020 | 02/11/2020 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Sep 2020 | 05/10/2020 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Aug 2020 | 07/09/2020 |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Jul 2020 | 03/08/2020 |
>Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Jun 2020 | 06/07/2020 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 May 2020 | 03/06/2020 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Apr 2020 | 04/05/2020 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Mar 2020 | 02/04/2020 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 29 Feb 2020 | 03/03/2020 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Jan 2020 | 03/02/2020 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Dec 2019 | 03/01/2020 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Nov 2019 | 03/12/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Oct 2019 | 04/11/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Sep 2019 | 02/10/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Aug 2019 | 02/09/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 Jul 2019 | 01/08/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 Jun 2019 | 05/07/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 May 2019 | 10/06/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 April 2019 | 02/05/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 March 2019 | 10/04/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 28 February 2019 | 06/03/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 January 2019 | 01/02/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 December 2018 | 02/01/2019 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 November 2018 | 03/12/2018 |
| |
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 October 2018 | 05/11/2018 |
Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 September 2018 | 05/10/2018 |
| |